<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Performance: Speed Up a Slow WordPress!</title>
	<atom:link href="http://www.canonicalseo.com/wordpress-performance-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canonicalseo.com/wordpress-performance-improvement/</link>
	<description>Learn SEO Free Online</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:15:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Eber</title>
		<link>http://www.canonicalseo.com/wordpress-performance-improvement/comment-page-1/#comment-323</link>
		<dc:creator>Eber</dc:creator>
		<pubDate>Mon, 21 Jun 2010 01:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonicalseo.com/?p=694#comment-323</guid>
		<description>Hello, 

I have a very big car blog here in Brazil and saw a significant improvement in the loading time.

As I already had done some changes to improve the loading time, as using WP Super Cache, WP Minify, etc, now it is loading very quickly.

Thanks</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>I have a very big car blog here in Brazil and saw a significant improvement in the loading time.</p>
<p>As I already had done some changes to improve the loading time, as using WP Super Cache, WP Minify, etc, now it is loading very quickly.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aadi</title>
		<link>http://www.canonicalseo.com/wordpress-performance-improvement/comment-page-1/#comment-314</link>
		<dc:creator>Aadi</dc:creator>
		<pubDate>Sat, 29 May 2010 13:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonicalseo.com/?p=694#comment-314</guid>
		<description>Gr8, this works.l. There&#039;s a noticeable difference in loading times. My server drops  connections when there are too many visitors to the site. I wonder if this solution wud help cos I assume  the server load will decrease.</description>
		<content:encoded><![CDATA[<p>Gr8, this works.l. There&#8217;s a noticeable difference in loading times. My server drops  connections when there are too many visitors to the site. I wonder if this solution wud help cos I assume  the server load will decrease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Rohde</title>
		<link>http://www.canonicalseo.com/wordpress-performance-improvement/comment-page-1/#comment-300</link>
		<dc:creator>Paul Rohde</dc:creator>
		<pubDate>Sat, 03 Apr 2010 05:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonicalseo.com/?p=694#comment-300</guid>
		<description>Thanks! I definitely noticed some significant improvements on the initial page load, especially since my site is media heavy, take that potential 4 disk reads and multiply it by 20 individual files between the the css, javascript, and the images that makeup the theme.

Many thanks for going into the details of how and where these optimizations can be made!</description>
		<content:encoded><![CDATA[<p>Thanks! I definitely noticed some significant improvements on the initial page load, especially since my site is media heavy, take that potential 4 disk reads and multiply it by 20 individual files between the the css, javascript, and the images that makeup the theme.</p>
<p>Many thanks for going into the details of how and where these optimizations can be made!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT Cunningham</title>
		<link>http://www.canonicalseo.com/wordpress-performance-improvement/comment-page-1/#comment-299</link>
		<dc:creator>RT Cunningham</dc:creator>
		<pubDate>Fri, 02 Apr 2010 23:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonicalseo.com/?p=694#comment-299</guid>
		<description>If you ever decide to re-investigate caching plugins, I recommend Quick Cache without reservation. I use it on several blogs and it does what the others cannot.

I also cache opcodes with APC and use mod_deflate on the server (VPS). The only slow pages on my blogs are the pages that haven&#039;t been viewed within the last hour. Everything else is as fast as a static page can be.

And yes, I&#039;ve changed my mod_rewrite rules. Not quite like yours, but still better than what WP installs.</description>
		<content:encoded><![CDATA[<p>If you ever decide to re-investigate caching plugins, I recommend Quick Cache without reservation. I use it on several blogs and it does what the others cannot.</p>
<p>I also cache opcodes with APC and use mod_deflate on the server (VPS). The only slow pages on my blogs are the pages that haven&#8217;t been viewed within the last hour. Everything else is as fast as a static page can be.</p>
<p>And yes, I&#8217;ve changed my mod_rewrite rules. Not quite like yours, but still better than what WP installs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Sunney</title>
		<link>http://www.canonicalseo.com/wordpress-performance-improvement/comment-page-1/#comment-297</link>
		<dc:creator>Craig Sunney</dc:creator>
		<pubDate>Fri, 02 Apr 2010 18:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonicalseo.com/?p=694#comment-297</guid>
		<description>Hey.
My non scientific counting method, I counted 4 elephants for a page to load....now its down to two with this.  It works!

(&quot;1 elephant&quot; = old darkroom photography printing way of counting exposure in seconds). Bookmarked &amp; tweeted :)</description>
		<content:encoded><![CDATA[<p>Hey.<br />
My non scientific counting method, I counted 4 elephants for a page to load&#8230;.now its down to two with this.  It works!</p>
<p>(&#8220;1 elephant&#8221; = old darkroom photography printing way of counting exposure in seconds). Bookmarked &amp; tweeted <img src='http://www.canonicalseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Cook</title>
		<link>http://www.canonicalseo.com/wordpress-performance-improvement/comment-page-1/#comment-295</link>
		<dc:creator>Rich Cook</dc:creator>
		<pubDate>Tue, 30 Mar 2010 22:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonicalseo.com/?p=694#comment-295</guid>
		<description>I&#039;ve been getting intermittent 500 Internal Server Errors that most sources seem to think is related to a corrupt .htacess file. It happens regardless of what page is trying to load, on the live site and in the WP admin area. I&#039;m going to try &amp; insert this code to see if it corrects the corrupted file &amp; fixes my prob. My pages load slowly, too, at least lately...for about a month. It&#039;s not a large site nor do I have large files.  I don&#039;t know what originally caused the error but hopefully this will fix it. If not, I&#039;m tracking down  Jim Morgan for help!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been getting intermittent 500 Internal Server Errors that most sources seem to think is related to a corrupt .htacess file. It happens regardless of what page is trying to load, on the live site and in the WP admin area. I&#8217;m going to try &amp; insert this code to see if it corrects the corrupted file &amp; fixes my prob. My pages load slowly, too, at least lately&#8230;for about a month. It&#8217;s not a large site nor do I have large files.  I don&#8217;t know what originally caused the error but hopefully this will fix it. If not, I&#8217;m tracking down  Jim Morgan for help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vi Wickam</title>
		<link>http://www.canonicalseo.com/wordpress-performance-improvement/comment-page-1/#comment-253</link>
		<dc:creator>Vi Wickam</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonicalseo.com/?p=694#comment-253</guid>
		<description>Thanks for the insightful post. I have a bunch of wordpress sites, and implementing this could positively effect our server loads.

Thanksa again!

Vi</description>
		<content:encoded><![CDATA[<p>Thanks for the insightful post. I have a bunch of wordpress sites, and implementing this could positively effect our server loads.</p>
<p>Thanksa again!</p>
<p>Vi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canonical SEO</title>
		<link>http://www.canonicalseo.com/wordpress-performance-improvement/comment-page-1/#comment-233</link>
		<dc:creator>Canonical SEO</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonicalseo.com/?p=694#comment-233</guid>
		<description>Likely because they are not Mod_Rewrite experts.  They are concerned more with WordPress app itself, and likely spent no time working on the .htaccess.

The size of the improvement likely depends on whether you already have a caching plugin installed or not.  I do NOT have any caching plugins... which might explain the big gains that I saw.</description>
		<content:encoded><![CDATA[<p>Likely because they are not Mod_Rewrite experts.  They are concerned more with WordPress app itself, and likely spent no time working on the .htaccess.</p>
<p>The size of the improvement likely depends on whether you already have a caching plugin installed or not.  I do NOT have any caching plugins&#8230; which might explain the big gains that I saw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alizio</title>
		<link>http://www.canonicalseo.com/wordpress-performance-improvement/comment-page-1/#comment-225</link>
		<dc:creator>Alizio</dc:creator>
		<pubDate>Thu, 14 Jan 2010 11:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonicalseo.com/?p=694#comment-225</guid>
		<description>The code works, I saw a small improvement of the speed. on my blog. What I ask myself is why the Wordpress engineers didn&#039;t used this solution by default.</description>
		<content:encoded><![CDATA[<p>The code works, I saw a small improvement of the speed. on my blog. What I ask myself is why the WordPress engineers didn&#8217;t used this solution by default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.canonicalseo.com/wordpress-performance-improvement/comment-page-1/#comment-222</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 13 Jan 2010 11:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonicalseo.com/?p=694#comment-222</guid>
		<description>This sounds great. Whenever I look up information on any aspect of htaccess, Jim Morgan has the solution!

It would probably also be worth enabling mod_deflate or mod_gzip from within the htaccess file in order to compress things like html, css and js without having to use a plugin.  This can reduce the amount of data travelling back and forth by quite a lot in some cases.</description>
		<content:encoded><![CDATA[<p>This sounds great. Whenever I look up information on any aspect of htaccess, Jim Morgan has the solution!</p>
<p>It would probably also be worth enabling mod_deflate or mod_gzip from within the htaccess file in order to compress things like html, css and js without having to use a plugin.  This can reduce the amount of data travelling back and forth by quite a lot in some cases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
